Options
Diameter piston rod/cylinder Øx/Øy mm |
Scraper EL2+10mm |
Cover tube EL2+10mm |
Cover tube alu EL 2 + 3 mm (Ø40 +5mm) |
Valve | High-temperature seals | Low-temperature seals | Stainless steel | Friction EL2+10mm |
Lockable cover tube EL2+26 mm (stroke min 120mm) |
Floating piston |
K = 3/8 | ||||||||||
P = 3/10 | x | |||||||||
G = 4/12 | x | x | ||||||||
6 = 6/15 | x (EL2+5mm) | x | x +2mm | x | x | x | x | x | ||
C = 6/19 | x | plastic | x | x | x | x | x | |||
D = 6/22 | x | plastic | x | x | x | x | x | |||
O = 8/19 | x | plastic+ steel |
x | x | x | x | x | x | x | |
1 = 8/22 | x | plastic | x | x | x | x | x | x | ||
E = 8/28 | x | plastic | x | x | x | x | x | |||
2 = 10/22 | x | plastic | x | x | x | x | x | x | x | x |
3 = 10/28 | x | plastic | x | x | x | x | x | x | x | |
4 = 12/28 | x | plastic | x | x | x | x | x | x | ||
5 = 14/28 | x | plastic | x | x | x | x | x | x | x | x |
N = 16/28 | plastic | x | x | x | ||||||
A = 10/40 | x | steel | x | x | x | x | x | x | ||
F = 12/40 | x | steel | x | x | x | x | x | |||
B = 14/40 | x | steel | x | x | x | x | x | x | ||
7 = 20/40 | x | x | x | x | x | x | x | |||
R = 22/40 | x | x | x | |||||||
M = 30/70 | standard | standard | x |
**Attention: Calculation of the extended length
EL1 |
The total length is calculated when the piston rod is extended. Please add the length of the connecting parts in order to find out the total length. |
EL2 |
length EL2 = measured without hinge eyes and threads |
*Index number
Index No. |
With the index no. – only necessary for repeating orders – we can reproduce exactly the same gas spring which has already been produced. You will receive the index no. with the order confirmation / invoice. |